<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Haywood Christian News</title>
		<link>http://www.haywoodchristianacademy.org/haywood-christian-news/</link>
		<description>Recent News</description>

		
		<item>
			<title>HCA Pre-K Announces Extended Hours</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-pre-k-announces-extended-hours</link>
			<description>&lt;p&gt;Haywood Christian &amp;quot;Kindergarten Preparatory&amp;quot; Academy is excited to announce extended hours for the 2010-2011 school year. &lt;/p&gt;&lt;p&gt;This unique preschool program is offered to children three and one-half to four years of age on a full or part-time basis. Full-time hours are 7:30 am until 3:30 pm and part-time hours are 7:30 am until 11:30 am. Aftercare will now be available until 6:00 pm for an additional fee.&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Pre-K/_resampled/ResizedImage258172-Gingerbread-Day-Hayden-Brooke.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;258&quot; height=&quot;172&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;Tuition rates are very competitive with other area programs and include breakfast and an afternoon snack. Visit www.haywoodchristianacademy.org to view the newly reduced rates for the 2010-2011 school year. Summer office hours are each Wednesday from 9:00 am to 3:00 pm. Please feel free to contact the school at 627-0229 for an appointment to tour the facilities.&lt;/p&gt;</description>
			<pubDate>Sat, 17 Jul 2010 12:16:17 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-pre-k-announces-extended-hours</guid>
		</item>
		
		<item>
			<title>HCA Commencement</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-commencement</link>
			<description>&lt;p&gt;&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;&lt;meta name=&quot;ProgId&quot; content=&quot;Word.Document&quot; /&gt;&lt;meta name=&quot;Generator&quot; content=&quot;Microsoft Word 12&quot; /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Uploads/_resampled/ResizedImage203246-B-Bane-2010-valedictorian.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;203&quot; height=&quot;246&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;On June 3, Haywood Christian Academy held its commencement ceremony for the class of 2010. This was the third commencement for the school since it opened in 2007.&lt;/p&gt;&lt;p&gt;Ten diplomas were conferred by Headmaster, Blake Stanbery. &amp;quot;This was a lively class best remembered for their enthusiasm for life. I will miss their infectious smiles on campus,&amp;quot; said Stanbery. The graduating class included a variety of student backgrounds - former residents of Mexico and Canada, lifelong private school students, former homeschoolers and public schoolers. All will attend college. Valedictorian Magna Cum Laude, Betsy Bane, will attend LeTourneau University in Longview, Texas this fall majoring in aeronautical science. She aspires to work for NASA as an aeronautical engineer. Bane gave credit to her math teacher, &amp;quot;I am so thankful for Mrs. Faith Woods, who challenged me in physics and calculus and life.&amp;quot;&lt;/p&gt;  &lt;p&gt;This was the final commencement for Dr. Ed Brown to participate as chairman of the HCA board of directors. Brown has served the school since its inception and has completed the end of his three-year term. Stanbery stated in his closing remarks that Brown was &amp;quot;a founding father of the school and a father figure to him.&amp;quot;&lt;/p&gt;  &lt;p&gt;The commencement address was given by Michael Everhart, who is currently the Headmaster of The Academy in Greenville, SC. Everhart holds his undergraduate degree from Vanderbilt University and his master's degree from Western Carolina University. Everhart has previously been the Head of School at Statesville Christian Academy, Carolina Day School, and most recently Veritas Academy in Asheville. Everhart is also the emcee at the Billy Graham Training Center at The Cove.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;    </description>
			<pubDate>Sun, 13 Jun 2010 21:23:03 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-commencement</guid>
		</item>
		
		<item>
			<title>Employment Opportunities Available</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/employment-opportunities-available</link>
			<description>&lt;p&gt;&lt;br /&gt;Haywood Christian Academy is currently seeking employment applications for High School Science Teacher and Substitute Teacher for the 2010 - 2011 school year. &lt;/p&gt;&lt;p&gt;To apply, print out the appropriate application and mail to HCA, Attention Mr. Blake Stanbery, P.O. Box 609, Lake Junaluska, NC, 28745.&lt;/p&gt;&lt;p&gt;Visit our &lt;a href=&quot;http://www.haywoodchristianacademy.org/current-openings/&quot; title=&quot;Current Openings&quot;&gt;current openings&lt;/a&gt; page for more information. &lt;/p&gt;</description>
			<pubDate>Sat, 27 Mar 2010 07:48:36 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/employment-opportunities-available</guid>
		</item>
		
		<item>
			<title>Haywood Christian and Central Haywood Awarded Joint Grant</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/haywood-christian-and-central-haywood-awarded-joint-grant</link>
			<description>&lt;p&gt;&lt;img class=&quot;right&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Uploads/_resampled/ResizedImage280280-Mr.-Pressley-and-Mr.-Stanbery.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;280&quot; height=&quot;280&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;It is not every day that a private school and a public school work together to seek grant funds for joint use. It is even more unusual for those efforts to be successful! &lt;/p&gt;&lt;p&gt;&amp;quot;That is an important part of who we are,&amp;quot; said Haywood Christian Academy's (HCA) Headmaster Blake Stanbery when speaking about community relationships. Stanbery and Central Haywood High School's (CHHS) Principal Phil Pressley wrote a grant together to receive much needed volleyball equipment for their schools. The $2,000 award came from Healthy Haywood's Fitness Challenge grant - a program of the Haywood County Health Department and certified Healthy Carolinians partnership.&lt;/p&gt;  &lt;p&gt;&amp;quot;I think it says a lot about our community,&amp;quot; said Pressley. &amp;quot;We have seen community spirit stronger than ever, and I believe Healthy Haywood has helped foster that by awarding grants like this one.&amp;quot; &lt;/p&gt;  &lt;p&gt;Bill Nolte, Associate Superintendant for Haywood County Schools had this to say: &amp;quot;We deeply appreciate the partnership that Haywood Christian Academy has formed with Central Haywood High School. Haywood Christian's multiple layers of support for Central Haywood are beyond commendable. We are so proud to have a private school partner with one of our public schools from the Day of Caring, to the Healthy Haywood grant and everything in between.&amp;quot;&lt;/p&gt;  &lt;p&gt;Both schools had the same need for their students. CHHS did not have volleyball equipment for their physical education classes. HCA needed regulation equipment for their JV and Varsity girls' volleyball teams. Since HCA utilizes Central's gym and football field for their &amp;quot;home&amp;quot; athletic facilities, it was a great opportunity to work together.&lt;/p&gt;  &lt;p&gt;HCA worked with Bethel Middle School in the past for their volleyball practices and games. &amp;quot;We are so thankful for Bethel's A.D., Sherri West and all her help to get us started,&amp;quot; said Stanbery. &amp;quot;But now we can consolidate most of our athletics to one facility, which is very close to our own campus.&amp;quot;&lt;/p&gt;  &lt;p&gt;Students of CHHS and HCA will benefit immediately from this project. There are 88 students at CHHS and 134 at HCA, totaling 219. HCA plans to use the $2,700 steel volleyball system this summer at their camps. Next school year, HCA intends to host volleyball matches with area 1-A and 2-A public and private high schools at the CHHS gymnasium. This project will benefit 200 varsity and 150 junior varsity female student athletes each season in western North Carolina in addition to those at CHHS and HCA. HCA is also scheduled to host the Blue Ridge Christian Conference Volleyball Tournament this fall, which will bring teams from Asheville, Hendersonville, Marion, and Landrum, SC to Clyde.&lt;/p&gt;  &lt;p&gt;Healthy Haywood's grant award has the potential to impact over 500 children with physical fitness, individual hand-eye coordination skills, team leadership and cooperation skills, and all around fun. Volleyball requires a complete steel system, net, and balls, in addition to a 60-foot court surface. CHHS has a great facility, but without the equipment, there can be no volleyball. Both schools saw a great opportunity for Healthy Haywood to provide children of Haywood County and western North Carolina a great place for a great game.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;    </description>
			<pubDate>Sun, 13 Jun 2010 21:30:26 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/haywood-christian-and-central-haywood-awarded-joint-grant</guid>
		</item>
		
		<item>
			<title>Montreat College Awards HCA Senior</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/montreat-college-awards-hca-senior</link>
			<description>&lt;img class=&quot;left&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Uploads/_resampled/ResizedImage259248-Wilt-honored-by-Montreat.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;259&quot; height=&quot;248&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;&lt;meta name=&quot;ProgId&quot; content=&quot;Word.Document&quot; /&gt;&lt;meta name=&quot;Generator&quot; content=&quot;Microsoft Word 12&quot; /&gt;&lt;meta name=&quot;Originator&quot; content=&quot;Microsoft Word 12&quot; /&gt;&lt;style&gt;&lt;/style&gt;&lt;h3&gt;&lt;span class=&quot;mceContentBody&quot;&gt;Anna Wilt, a senior at HCA, received the Ruth Bell Graham Creative Writing Award at the Writing Festival at Montreat College. &lt;/span&gt;&lt;/h3&gt;&lt;h3&gt;&lt;span class=&quot;mceContentBody&quot;&gt;&lt;/span&gt;&lt;/h3&gt;&lt;h3 class=&quot;mceContentBody&quot;&gt;&lt;br /&gt;Both public and private high schools from around western North Carolina participated in this annual event. This was the premier award of the event, which also includes a $1,000 scholarship to Montreat College. Wilt is also considering Lee University in Cleveland, Tennessee. She plans on pursuing a major in communications and a minor in French. &lt;/h3&gt;    </description>
			<pubDate>Fri, 28 May 2010 11:37:15 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/montreat-college-awards-hca-senior</guid>
		</item>
		
		<item>
			<title>HCA Red Wolves Take Double Header</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-red-wolves-take-double-header</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Uploads/_resampled/ResizedImage331179-IMG6941.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;331&quot; height=&quot;179&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;&lt;meta name=&quot;ProgId&quot; content=&quot;Word.Document&quot; /&gt;&lt;meta name=&quot;Generator&quot; content=&quot;Microsoft Word 12&quot; /&gt;&lt;meta name=&quot;Originator&quot; content=&quot;Microsoft Word 12&quot; /&gt;Haywood Christian Academy (HCA) swept North Asheville Christian School (NACS) in their final soccer matches of the season.&lt;/p&gt;&lt;p&gt;In game 1, the Red Wolves won 4-3. Junior Abby Post scored a hat trick and Gabrielle Vandermeade scored a goal. As a team, HCA had 11 shots on goal.&lt;/p&gt;&lt;p&gt;In the second game, HCA had 18 shots on goal winning 4-2. Post scored 2, while Vandermeade and Kate Brummer each scored. &lt;/p&gt;&lt;p&gt;The highlight of the day was a break-away for NACS looked like a sure goal, when HCA's top defender, Junior Kara Shattuck, came flying out of nowhere to stop the shot at the very last second. Shattuck took the ball and quickly cleared it. &lt;/p&gt;&lt;p&gt;HCA Head Coach Bob McCleary was proud of his team's finish. &amp;quot;The defense was the major reason we won. They played very well and only allowed 10 shots on goal for both games.&amp;quot; McCleary's team went undefeated after only losing their first game of the season against Carolina Day School. HCA was able to avenge their only loss when they defeated Carolina Day at home 6-4.&lt;/p&gt;        </description>
			<pubDate>Fri, 28 May 2010 11:24:49 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-red-wolves-take-double-header</guid>
		</item>
		
		<item>
			<title>HCA Names New Athletic Director</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-names-new-athletic-director</link>
			<description>&lt;img class=&quot;right&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Uploads/_resampled/ResizedImage241308-Coach-Sharpe.jpg&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;241&quot; height=&quot;308&quot; align=&quot;null&quot;    alt=&quot;&quot; /&gt;&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;&lt;meta name=&quot;ProgId&quot; content=&quot;Word.Document&quot; /&gt;&lt;meta name=&quot;Generator&quot; content=&quot;Microsoft Word 12&quot; /&gt;&lt;meta name=&quot;Originator&quot; content=&quot;Microsoft Word 12&quot; /&gt;&lt;h3&gt;&lt;link href=&quot;file:///C:%5CUsers%5CStaceyM%5CAppData%5CLocal%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_filelist.xml&quot; rel=&quot;File-List&quot; /&gt;&lt;link href=&quot;file:///C:%5CUsers%5CStaceyM%5CAppData%5CLocal%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_themedata.thmx&quot; rel=&quot;themeData&quot; /&gt;&lt;link href=&quot;file:///C:%5CUsers%5CStaceyM%5CAppData%5CLocal%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_colorschememapping.xml&quot; rel=&quot;colorSchemeMapping&quot; /&gt;&lt;span class=&quot;mceContentBody&quot;&gt;Haywood Christian Academy (HCA) announced the hiring of Stephen Sharpe as athletic director for the 2010-11 school year.&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;/h3&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;     Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                                                                     &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;                                                                                                                                                                                                                                                                                                                                                                                                                                &lt;/xml&gt;&lt;![endif]--&gt;&lt;style&gt;  &lt;/style&gt;&lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Georgia&quot;,&quot;serif&quot;; 	mso-ascii-font-family:Georgia; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Georgia; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} &lt;/style&gt; &lt;![endif]--&gt;&lt;h3&gt;&lt;span class=&quot;mceContentBody&quot;&gt;&lt;/span&gt;&lt;/h3&gt;&lt;h3&gt;&lt;span class=&quot;mceContentBody&quot;&gt;&lt;/span&gt;&lt;/h3&gt;  &lt;h3 class=&quot;mceContentBody&quot;&gt;Sharpe has been at HCA for three years as physical education teacher. Sharpe has also spent the last eight seasons as Bethel Middle School's head baseball coach and nine seasons there as an assistant football coach. Sharpe graduated from Western Carolina University with a bachelor's degree in sociology and 61 additional hours in physical education and health.&lt;br /&gt;&lt;br /&gt;&lt;/h3&gt;  &lt;h3 class=&quot;mceContentBody&quot;&gt;&amp;quot;I am extremely excited to begin serving HCA as the athletic director,&amp;quot; Sharpe said. &amp;quot;It is an honor to represent such a wonderful school community in this capacity. I look forward to working with student-athletes, coaches, parents, and faculty members to build on a great start with Red Wolves athletics. I am greatly indebted to Steve Teague and his wife Kelly for starting an athletic program from scratch and the positive momentum they have built during Steve's time in this position.&amp;quot;&lt;/h3&gt;  &lt;h3 class=&quot;mceContentBody&quot;&gt;Sharpe has been at HCA since they opened their doors in 2007 teaching physical education to all grade levels.&amp;nbsp;Sharpe has helped foster HCA's relationship with Haywood Regional Health and Fitness Center, where upper level P.E. classes are held. The 1995 Pisgah graduate&amp;nbsp;says he will have an emphasis on expanding and professionally developing the coaching staff and focusing on a new conditioning program for athletes.&lt;br /&gt;&lt;br /&gt;&lt;/h3&gt;  &lt;h3 class=&quot;mceContentBody&quot;&gt;&amp;quot;Being with HCA since it started, I see great potential in an already competitive program,&amp;quot; Sharpe said.&amp;nbsp;&amp;quot;I feel blessed to continue to work with the faculty, students and parents at HCA.&amp;quot;&lt;/h3&gt;    </description>
			<pubDate>Fri, 28 May 2010 11:39:29 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/hca-names-new-athletic-director</guid>
		</item>
		
		<item>
			<title>Enroll for the 2010-11 School Year</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/enroll-for-the-2010-11-school-year</link>
			<description>&lt;p&gt;Open enrollment for the public began on April 1. Application forms for new enrollment may be downloaded from the &amp;quot;Admissions&amp;quot; page of this website. &lt;/p&gt;&lt;p&gt;We welcome you to schedule a tour of our campuses. You will meet our professional administration and faculty, where low student/teacher ratios create a wonderful learning environment.&lt;/p&gt;  &lt;p&gt;&amp;quot;Haywood Christian Academy is entering our fourth year and we are very excited for our future! We have 27 employees committed to being a high standard college preparatory Christian school. All of the faculty are ACSI certified, and one-third hold masters degrees or are in a masters program,&amp;quot; says Blake Stanbery, HCA Headmaster. &amp;quot;We are blessed to have faculty with advanced degrees from such institutions as Auburn, LSU, Duke, and Harvard that &lt;img class=&quot;right&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Junior-School/_resampled/ResizedImage282312-IMG0058.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;282&quot; height=&quot;312&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;are committed to teaching not only their given subjects of expertise, but also the values and beliefs of a God-centered world view.&amp;quot;&lt;/p&gt;  &lt;p&gt;HCA is an independent community-minded school, focused on developing students into Christian leaders. HCA looks to introduce an online program in 2010-11 and provide more computers in the classroom. Stanbery says the elementary school will add new classrooms and faculty, and the high school will continue to provide a unique dual enrollment program taught by Montreat College professors on the HCA campus.&lt;/p&gt;  &lt;p&gt;Kelli Herbert, HCA Junior School Director has this to say about the Junior School: &amp;quot;We provide a nurturing, yet challenging learning environment for all students. Haywood Christian Academy focuses on the spiritual, social, emotional and physical needs of each child. Because of the size of Haywood Christian Academy students receive individual attention and are able to establish relationships with teachers and peers.&amp;quot;&lt;/p&gt;  &lt;p&gt;Mary Bane, HCA Principal, speaks about the Senior School campus: &amp;quot;Middle School students begin a more intensive study of a foreign language than they experienced in elementary school, and they are given the opportunity to advance to several different levels in mathematics. Research and writing is a prominent feature of both history and literature courses. The High School program is designed to help students develop mature skills of reasoning, expression, research and problem solving that will prepare them well to succeed in the most challenging collegiate environments. At the same time, courses in the High School encourage students to engage the world around them and cultivate an inquiring intellect that will value learning as a powerful means for serving their communities, from the local to the global.&amp;quot;&lt;/p&gt;  &lt;p&gt;HCA accepts students of any race, color, national and ethnic origin to all the rights, privileges, programs and activities generally accorded, or made available to, students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, scholarship programs, athletic or other school administered programs. &lt;b&gt;&lt;/b&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 11 Dec 2008 08:06:10 -0800</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/enroll-for-the-2010-11-school-year</guid>
		</item>
		
		<item>
			<title>Kindergarten Preparatory Enrollment Opportunities</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/kindergarten-preparatory-enrollment-opportunities</link>
			<description>&lt;p&gt;Open enrollment for the 2010-11 Kindergarten Preparatory began April 1.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;The program is offered to four-year old children on a full- or part-time basis. Full-time hours are 7:30 am to 3:30 pm and part-time hours are 7:30 am to 11:30 am. Enrollment opportunities are still available. &lt;/p&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Pre-K/_resampled/ResizedImage352208-Christmas-Gala-Pre-K-5.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;352&quot; height=&quot;208&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;The goal of HCA's Kindergarten Preparatory Academy is to provide education that enhances children's cognitive, social, emotional, physical and spiritual development in a structured, Christ-centered, safe, loving, supportive and fun environment. HCA's motto of &amp;quot;embracing children, and releasing leaders&amp;quot; begins at the preschool level.&lt;/p&gt;&lt;p&gt;Consistent with HCA's academic college preparatory philosophy, the Kindergarten Preparatory Academy's goal is to prepare children to successfully navigate the academic rigors of kindergarten, and to begin the process of developing children into lifetime learners.&lt;/p&gt;&lt;p&gt;The Kindergarten Preparatory program uses the A Beka curriculum, supplemented with learning materials developed by trained and experienced teachers. Additionally, children are exposed to a variety of Bible stories and Bible memorization. Extra curriculum classes include music, Spanish, art, P.E. and performing arts.&lt;img src=&quot;http://www.haywoodchristianacademy.org/assets/Junior-School/_resampled/ResizedImage175234-IMG0085.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;175&quot; height=&quot;234&quot; align=&quot;right&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Class sizes are kept small for optimal learning environments and social interactions. The student to teacher ratio is 12 to one.&lt;/p&gt;&lt;p&gt;Tuition rates are very competitive with other area programs and include breakfast and an afternoon snack.The 2010-2011 rates have been reduced by 10%!&lt;/p&gt;&lt;p&gt;HCA has received their license by the North Carolina Division of Child Development as well as a superior rating by the North Carolina Department of Environmental and Natural Resources Division of Environmental Health. HCA is a member of the global accreditation agency, the Association of Christian Schools International.&lt;/p&gt;</description>
			<pubDate>Wed, 26 Aug 2009 11:25:43 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/kindergarten-preparatory-enrollment-opportunities</guid>
		</item>
		
		<item>
			<title>Four at HCA Named All-Conference</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/four-at-hca-named-all-conference</link>
			<description>&lt;p&gt;The Blue Ridge Christian Conference named four players at Haywood Christian Academy (HCA) to their all-conference basketball teams. &lt;/p&gt;&lt;p&gt;The conference is in its second year of athletic competition among independent private schools in western North Carolina and upstate South Carolina.  &lt;/p&gt;&lt;p&gt;Drake Milner and Cody Greene made first-team for the boys after finishing third in the conference regular season. Milner, a senior point-guard, averaged 12 points per game. As a junior, Greene averaged a double-double with 12 points and 11 rebounds this season.&lt;/p&gt;  &lt;p&gt;On the girls' side, junior point-guard Abby Post and junior shooting guard Megan Milner received first-team honors. This backcourt tandem led HCA to a second place finish in the conference regular season. Post averaged 8 points and 7 assists per game, leading the league in assist-to-turnover ratio. Milner was HCA's leading scorer and rebounder, averaging 11 points and 12 rebounds per game.&lt;/p&gt;    </description>
			<pubDate>Mon, 22 Mar 2010 11:27:23 -0700</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/four-at-hca-named-all-conference</guid>
		</item>
		
		<item>
			<title>Haywood Christian Online Academy</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/haywood-christian-online-academy</link>
			<description>&lt;p&gt;&lt;meta http-equiv=&quot;Content-Type&quot; content=&quot;text/html; charset=utf-8&quot; /&gt;The education industry is entering into a time of unprecedented change brought on in part by the tight economy, demands of the consumer, and a growing awareness for the need to educate youth to be 21st century learners that compete in a global economy. &lt;/p&gt;&lt;p&gt;HCA is taking the lead among K-12 schools in western North Carolina to offer online courses!  &lt;/p&gt;&lt;p&gt;We began a pilot program with two students at the beginning of this semester by partnering with an ACSI endorsed online course provider to over 200 schools. In addition to&amp;nbsp;providing outstanding online, biblically integrated courses, we look to eventually use our own instructors.&lt;img class=&quot;right&quot; src=&quot;http://www.haywoodchristianacademy.org/assets/Senior-School/_resampled/ResizedImage306204-Computer-Class-Angle.JPG&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;306&quot; height=&quot;204&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/p&gt;  &lt;p&gt;If the pilot program goes well, HCOA will be able to offer over 70 courses online this fall. HCOA will offer enrichment opportunities for gifted students and provide core curriculum classes in areas where there isn't enough demand to justify keeping a teacher on staff. HCOA will also offer opportunities to connect with the homeschooled student or meet a need for students who have trouble learning in a traditional school environment. HCOA students may be eligible to participate in extra-curricular activities such as socials and athletics, if approved by the board. Please keep this venture into new waters in your prayers.&lt;/p&gt;      </description>
			<pubDate>Thu, 18 Feb 2010 08:38:16 -0800</pubDate>
			
			<guid>http://www.haywoodchristianacademy.org/haywood-christian-news/haywood-christian-online-academy</guid>
		</item>
		
		<item>
			<title>Lynch Places Second in Poster Contest</title>
			<link>http://www.haywoodchristianacademy.org/haywood-christian-news/lynch-places-second-in-poster-contest</link>
